Gen 7 Pokemon franchise features conceptually mixed animal species, including the 2016 Nintendo 3DS games, the Pokemon Sun and the Moon 2016 core video game series, and the 2017 3DS game Pokemon Ultrason. And ultra.
Shows from the new update of the mobile game Pokemon 2018 have sent Nintendo Switch Pokemon games with the main series 2018: Come on, cook! And come on Eve! In this generation, Moon-species of several plant species before the Sun and the Moon have been introduced for dynamic adaptation of the franchise.
After Pokemon X and Y, all Pokemon were designed by a group of about 20 artists, led by Ken Sugmori and Hironobu Yoshida. The sun and moon are located in the tropics of Alloa, which is made up entirely of islands. Come on, cook! And come on, Eve! Similar to the race I encountered in the Canto area, Pokemon Go is a growing reality mobile game that uses the player’s GPS and camera features to display the wild Pokemon player around the player. Also
The following list lists 88 species of Pokemon 87 to determine their national PokeDax number. Not from Pokemon No. 722 Roulette. The 802 Marshall was introduced to the Sun and Moon in 2016, and no. No one up to 803 Popul. The 807 ZeroVara will be released on Ultrason and Ultra Moon in 2017. Two legendary Pokemon, Melton and Melmital, will debut in Pokemon Go 2018.
Milan appeared in the jungle on Pokemon Go when the Pokemon was transferred to Let Go, Picasso! Well, yo! Melmetal, on the other hand, is obtained only by replacing the Milton Pokemon Gox as the player collects candy. In addition to the new Pokemon variety, two new forms of zebrafish have appeared In the sun and the month that first appeared on the first Pokemon cellphone: Dog “10% Zebrafish Format” and Perfect as Zebrafish Perfect (100%). ۔ Shape. “Changes in different areas can change.
Advancement in gameplay
- Added 81 new Pokemon, a total of 802.
- 80 new transfers were added, all to 701.
- 41 new capabilities will be added, for a total of 232.
- Cats study area, Alola area, located in Hawaii.
- The temporal return time of various music in the world, intended for all users in Generation IV.
- Rogue’s team, the team’s skull.
- The 18th Generation I Pokémon Alola has a unique shape known as a regional shape; This is Generation VII’s vision of truly selective pressures happening around the world.
- The addition of the Rotom Pokédex, the Rotom-populated Pokédex, is the only game available on the Nintendo 3DS card under the screen.
- The overworld will release a 3D model with sophistication and training in Pokémon-style battles with AIK, says the Pokémon Colosseum, XD: Dark Gale, and Battle Revolution.
- Some NPC trainers may keep their Pokémon at the Poké Ball instead of reading the Poké Ball.
- The U-battle mechanic, Z-Moves, with strong movement, as a Pokémon can learn and perform once in battle.
- The challenge was compiled by the island, a traditional ritual in the Alola area that was perfect for the trials of the cockpit of the captain, against the Totem Pokémon and the battles of Kahunas Island.
- An alternative introduction to the Ash-Greninja form of Greninja and Zygarden, former Pokémon sergeants in XY and Z-arc: XY.
- Six new Pikachu works, based on Ashin Pikachu.
- Kist new ways of fighting:
- The fight that takes place between the trainers is called Battle Royal as each participating coach strives to defeat the other. The battle ended when all the Pokémon hit a coach. You can read from the trainer with the highest number of beats and the rest of these Pokémon.
- Fighting, then the wild Pokémon can summon allies to help them, called SOS Battle.
- The new QR scanner allows you to register a Pokémon on Pokédex and receive a Pokémon event.
- Thanks to the addition of Poké Rides, you only need to invite the Pokémon to come somewhere accessible.
- Adding to Hyper Training, a system that allows you to find all the other special bottle caps to maximize your level of Pokémon IV values.
- Introducing the Zygarde Cube, something that enables us to strengthen the regional potential of Zygarden cells and cores for our own Zygarden collectors.
- There it is!
- When Poké Pelago is added, the option to access the menu is to store in the PC box various Pokémon islands, if he or she can collect the demo, can be found on Pokémon, and you can up and share the space
- Workshops with a selection of Pokémon at their newly infected Pokémon party use a computer.
- The Ball Poké Ball option, Beast Ball, retains 26 previously found games.
- Introducing a new evolutionary stone, the ice stone.
- The effectiveness of moving Pokémon battle time is shown at the bottom of the screen when you encounter a Pokémon.
Changes compared to the sixth generation
- The player is free to move in any direction in any aspect of the game compared to the previous generation of eight networks.
- Many can learn new moves to create Pokemon.
- Pokemon Amy has been replaced by Pokemon Refresh.
- The player search system has been renamed Festival Plaza.
- Manipulation:
- Calculate the number of Pokemon players with which the player has been killed.
- Outside of Alola Pokedex without entering Poidex with Blue Pokedex Pokemon.
- Crowd meetings, late battles, reverse adventures *, twists and turns.
- Super Training, O-Strengths, and Pokemon.
- Amazing contests with Omega Ruby and Alpha Sapphire, Pacquiao Cosplay, Super Secret Base, Spot Mirage, Rise, and Pokemon Dex Neva.
- Computer Hall of Fame.
- The experimental formula once again takes into account the difference in the level of Pokemon.
- To determine the character sequence, the Pokemon’s speed is used after evolution, not before.
- The following status rules have been changed:
- Byrne now removes only 1/16 of Pokemon’s top points instead of 1/8.
- Paralysis now reduces the speed of Pokemon to 50% instead of 25.
- The confusion is that the chance of Pokemon is only 33% instead of 50%.
- Movements outside the war are no longer available.
- Pokemon of the previous 26 generations have added one or more of their basic stats. These include Arbok, Digtrio, Mega Alakazam, Farfatch, Dodrio, Electrodes, Xgrator, Noctol, Aridos, Kalofish, Macargo, Corolla, Mantine, Slove, Pelliper, Smile, Delicate, Wilburt, Elevation, and Longstone.
- Gunjar’s power turned into a cursed body.
- Credit will not be refunded for every post-tournament fight.
Gen 7 Pokemon list
# | Name | Type | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | Bulbasaur | GRASS POISON | 318 | 45 | 49 | 49 | 65 | 65 | 45 |
![]() | Ivysaur | GRASS POISON | 405 | 60 | 62 | 63 | 80 | 80 | 60 |
![]() | Venusaur | GRASS POISON | 525 | 80 | 82 | 83 | 100 | 100 | 80 |
![]() | Charmander | FIRE | 309 | 39 | 52 | 43 | 60 | 50 | 65 |
![]() | Charmeleon | FIRE | 405 | 58 | 64 | 58 | 80 | 65 | 80 |
![]() | Charizard | FIRE FLYING | 534 | 78 | 84 | 78 | 109 | 85 | 100 |
![]() | Squirtle | WATER | 314 | 44 | 48 | 65 | 50 | 64 | 43 |
![]() | Wartortle | WATER | 405 | 59 | 63 | 80 | 65 | 80 | 58 |
![]() | Blastoise | WATER | 530 | 79 | 83 | 100 | 85 | 105 | 78 |
![]() | Caterpie | BUG | 195 | 45 | 30 | 35 | 20 | 20 | 45 |
![]() | Metapod | BUG | 205 | 50 | 20 | 55 | 25 | 25 | 30 |
![]() | Butterfree | BUG FLYING | 395 | 60 | 45 | 50 | 90 | 80 | 70 |
![]() | Weedle | BUG POISON | 195 | 40 | 35 | 30 | 20 | 20 | 50 |
![]() | Kakuna | BUG POISON | 205 | 45 | 25 | 50 | 25 | 25 | 35 |
![]() | Beedrill | BUG POISON | 395 | 65 | 90 | 40 | 45 | 80 | 75 |
![]() | Pidgey | NORMAL FLYING | 251 | 40 | 45 | 40 | 35 | 35 | 56 |
![]() | Pidgeotto | NORMAL FLYING | 349 | 63 | 60 | 55 | 50 | 50 | 71 |
![]() | Pidgeot | NORMAL FLYING | 479 | 83 | 80 | 75 | 70 | 70 | 101 |
![]() | Rattata | NORMAL | 253 | 30 | 56 | 35 | 25 | 35 | 72 |
![]() | Raticate | NORMAL | 413 | 55 | 81 | 60 | 50 | 70 | 97 |
![]() | Spearow | NORMAL FLYING | 262 | 40 | 60 | 30 | 31 | 31 | 70 |
![]() | Fearow | NORMAL FLYING | 442 | 65 | 90 | 65 | 61 | 61 | 100 |
![]() | Ekans | POISON | 288 | 35 | 60 | 44 | 40 | 54 | 55 |
![]() | Arbok | POISON | 448 | 60 | 95 | 69 | 65 | 79 | 80 |
![]() | Pikachu | ELECTRIC | 320 | 35 | 55 | 40 | 50 | 50 | 90 |
![]() | Raichu | ELECTRIC | 485 | 60 | 90 | 55 | 90 | 80 | 110 |
![]() | Sandshrew | GROUND | 300 | 50 | 75 | 85 | 20 | 30 | 40 |
![]() | Sandslash | GROUND | 450 | 75 | 100 | 110 | 45 | 55 | 65 |
![]() | Nidoran♀ | POISON | 275 | 55 | 47 | 52 | 40 | 40 | 41 |
![]() | Nidorina | POISON | 365 | 70 | 62 | 67 | 55 | 55 | 56 |
![]() | Nidoqueen | POISON GROUND | 505 | 90 | 92 | 87 | 75 | 85 | 76 |
![]() | Nidoran♂ | POISON | 273 | 46 | 57 | 40 | 40 | 40 | 50 |
![]() | Nidorino | POISON | 365 | 61 | 72 | 57 | 55 | 55 | 65 |
![]() | Nidoking | POISON GROUND | 505 | 81 | 102 | 77 | 85 | 75 | 85 |
![]() | Clefairy | FAIRY | 323 | 70 | 45 | 48 | 60 | 65 | 35 |
![]() | Clefable | FAIRY | 483 | 95 | 70 | 73 | 95 | 90 | 60 |
![]() | Vulpix | FIRE | 299 | 38 | 41 | 40 | 50 | 65 | 65 |
![]() | Ninetales | FIRE | 505 | 73 | 76 | 75 | 81 | 100 | 100 |
![]() | Jigglypuff | NORMAL FAIRY | 270 | 115 | 45 | 20 | 45 | 25 | 20 |
![]() | Wigglytuff | NORMAL FAIRY | 435 | 140 | 70 | 45 | 85 | 50 | 45 |
![]() | Zubat | POISON FLYING | 245 | 40 | 45 | 35 | 30 | 40 | 55 |
![]() | Golbat | POISON FLYING | 455 | 75 | 80 | 70 | 65 | 75 | 90 |
![]() | Oddish | GRASS POISON | 320 | 45 | 50 | 55 | 75 | 65 | 30 |
![]() | Gloom | GRASS POISON | 395 | 60 | 65 | 70 | 85 | 75 | 40 |
![]() | Vileplume | GRASS POISON | 490 | 75 | 80 | 85 | 110 | 90 | 50 |
![]() | Paras | BUG GRASS | 285 | 35 | 70 | 55 | 45 | 55 | 25 |
![]() | Parasect | BUG GRASS | 405 | 60 | 95 | 80 | 60 | 80 | 30 |
![]() | Venonat | BUG POISON | 305 | 60 | 55 | 50 | 40 | 55 | 45 |
![]() | Venomoth | BUG POISON | 450 | 70 | 65 | 60 | 90 | 75 | 90 |
![]() | Diglett | GROUND | 265 | 10 | 55 | 25 | 35 | 45 | 95 |
![]() | Dugtrio | GROUND | 425 | 35 | 100 | 50 | 50 | 70 | 120 |
![]() | Meowth | NORMAL | 290 | 40 | 45 | 35 | 40 | 40 | 90 |
![]() | Persian | NORMAL | 440 | 65 | 70 | 60 | 65 | 65 | 115 |
![]() | Psyduck | WATER | 320 | 50 | 52 | 48 | 65 | 50 | 55 |
![]() | Golduck | WATER | 500 | 80 | 82 | 78 | 95 | 80 | 85 |
![]() | Mankey | FIGHTING | 305 | 40 | 80 | 35 | 35 | 45 | 70 |
![]() | Primeape | FIGHTING | 455 | 65 | 105 | 60 | 60 | 70 | 95 |
![]() | Growlithe | FIRE | 350 | 55 | 70 | 45 | 70 | 50 | 60 |
![]() | Arcanine | FIRE | 555 | 90 | 110 | 80 | 100 | 80 | 95 |
![]() | Poliwag | WATER | 300 | 40 | 50 | 40 | 40 | 40 | 90 |
![]() | Poliwhirl | WATER | 385 | 65 | 65 | 65 | 50 | 50 | 90 |
![]() | Poliwrath | WATER FIGHTING | 510 | 90 | 95 | 95 | 70 | 90 | 70 |
![]() | Abra | PSYCHIC | 310 | 25 | 20 | 15 | 105 | 55 | 90 |
![]() | Kadabra | PSYCHIC | 400 | 40 | 35 | 30 | 120 | 70 | 105 |
![]() | Alakazam | PSYCHIC | 500 | 55 | 50 | 45 | 135 | 95 | 120 |
![]() | Machop | FIGHTING | 305 | 70 | 80 | 50 | 35 | 35 | 35 |
![]() | Machoke | FIGHTING | 405 | 80 | 100 | 70 | 50 | 60 | 45 |
![]() | Machamp | FIGHTING | 505 | 90 | 130 | 80 | 65 | 85 | 55 |
![]() | Bellsprout | GRASS POISON | 300 | 50 | 75 | 35 | 70 | 30 | 40 |
![]() | Weepinbell | GRASS POISON | 390 | 65 | 90 | 50 | 85 | 45 | 55 |
![]() | Victreebel | GRASS POISON | 490 | 80 | 105 | 65 | 100 | 70 | 70 |
![]() | Tentacool | WATER POISON | 335 | 40 | 40 | 35 | 50 | 100 | 70 |
![]() | Tentacruel | WATER POISON | 515 | 80 | 70 | 65 | 80 | 120 | 100 |
![]() | Geodude | ROCK GROUND | 300 | 40 | 80 | 100 | 30 | 30 | 20 |
![]() | Graveler | ROCK GROUND | 390 | 55 | 95 | 115 | 45 | 45 | 35 |
![]() | Golem | ROCK GROUND | 495 | 80 | 120 | 130 | 55 | 65 | 45 |
![]() | Ponyta | FIRE | 410 | 50 | 85 | 55 | 65 | 65 | 90 |
![]() | Rapidash | FIRE | 500 | 65 | 100 | 70 | 80 | 80 | 105 |
![]() | Slowpoke | WATER PSYCHIC | 315 | 90 | 65 | 65 | 40 | 40 | 15 |
![]() | Slowbro | WATER PSYCHIC | 490 | 95 | 75 | 110 | 100 | 80 | 30 |
![]() | Magnemite | ELECTRIC STEEL | 325 | 25 | 35 | 70 | 95 | 55 | 45 |
![]() | Magneton | ELECTRIC STEEL | 465 | 50 | 60 | 95 | 120 | 70 | 70 |
![]() | Farfetch’d | NORMAL FLYING | 377 | 52 | 90 | 55 | 58 | 62 | 60 |
![]() | Doduo | NORMAL FLYING | 310 | 35 | 85 | 45 | 35 | 35 | 75 |
![]() | Dodrio | NORMAL FLYING | 470 | 60 | 110 | 70 | 60 | 60 | 110 |
![]() | Seel | WATER | 325 | 65 | 45 | 55 | 45 | 70 | 45 |
![]() | Dewgong | WATER ICE | 475 | 90 | 70 | 80 | 70 | 95 | 70 |
![]() | Grimer | POISON | 325 | 80 | 80 | 50 | 40 | 50 | 25 |
![]() | Muk | POISON | 500 | 105 | 105 | 75 | 65 | 100 | 50 |
![]() | Shellder | WATER | 305 | 30 | 65 | 100 | 45 | 25 | 40 |
![]() | Cloyster | WATER ICE | 525 | 50 | 95 | 180 | 85 | 45 | 70 |
![]() | Gastly | GHOST POISON | 310 | 30 | 35 | 30 | 100 | 35 | 80 |
![]() | Haunter | GHOST POISON | 405 | 45 | 50 | 45 | 115 | 55 | 95 |
![]() | Gengar | GHOST POISON | 500 | 60 | 65 | 60 | 130 | 75 | 110 |
![]() | Onix | ROCK GROUND | 385 | 35 | 45 | 160 | 30 | 45 | 70 |
![]() | Drowzee | PSYCHIC | 328 | 60 | 48 | 45 | 43 | 90 | 42 |
![]() | Hypno | PSYCHIC | 483 | 85 | 73 | 70 | 73 | 115 | 67 |
![]() | Krabby | WATER | 325 | 30 | 105 | 90 | 25 | 25 | 50 |
![]() | Kingler | WATER | 475 | 55 | 130 | 115 | 50 | 50 | 75 |
![]() | Voltorb | ELECTRIC | 330 | 40 | 30 | 50 | 55 | 55 | 100 |
![]() | Electrode | ELECTRIC | 490 | 60 | 50 | 70 | 80 | 80 | 150 |
![]() | Exeggcute | GRASS PSYCHIC | 325 | 60 | 40 | 80 | 60 | 45 | 40 |
![]() | Exeggutor | GRASS PSYCHIC | 530 | 95 | 95 | 85 | 125 | 75 | 55 |
![]() | Cubone | GROUND | 320 | 50 | 50 | 95 | 40 | 50 | 35 |
![]() | Marowak | GROUND | 425 | 60 | 80 | 110 | 50 | 80 | 45 |
![]() | Hitmonlee | FIGHTING | 455 | 50 | 120 | 53 | 35 | 110 | 87 |
![]() | Hitmonchan | FIGHTING | 455 | 50 | 105 | 79 | 35 | 110 | 76 |
![]() | Lickitung | NORMAL | 385 | 90 | 55 | 75 | 60 | 75 | 30 |
![]() | Koffing | POISON | 340 | 40 | 65 | 95 | 60 | 45 | 35 |
![]() | Weezing | POISON | 490 | 65 | 90 | 120 | 85 | 70 | 60 |
![]() | Rhyhorn | GROUND ROCK | 345 | 80 | 85 | 95 | 30 | 30 | 25 |
![]() | Rhydon | GROUND ROCK | 485 | 105 | 130 | 120 | 45 | 45 | 40 |
![]() | Chansey | NORMAL | 450 | 250 | 5 | 5 | 35 | 105 | 50 |
![]() | Tangela | GRASS | 435 | 65 | 55 | 115 | 100 | 40 | 60 |
![]() | Kangaskhan | NORMAL | 490 | 105 | 95 | 80 | 40 | 80 | 90 |
![]() | Horsea | WATER | 295 | 30 | 40 | 70 | 70 | 25 | 60 |
![]() | Seadra | WATER | 440 | 55 | 65 | 95 | 95 | 45 | 85 |
![]() | Goldeen | WATER | 320 | 45 | 67 | 60 | 35 | 50 | 63 |
![]() | Seaking | WATER | 450 | 80 | 92 | 65 | 65 | 80 | 68 |
![]() | Staryu | WATER | 340 | 30 | 45 | 55 | 70 | 55 | 85 |
![]() | Starmie | WATER PSYCHIC | 520 | 60 | 75 | 85 | 100 | 85 | 115 |
![]() | Mr. Mime | PSYCHIC FAIRY | 460 | 40 | 45 | 65 | 100 | 120 | 90 |
![]() | Scyther | BUG FLYING | 500 | 70 | 110 | 80 | 55 | 80 | 105 |
![]() | Jynx | ICE PSYCHIC | 455 | 65 | 50 | 35 | 115 | 95 | 95 |
![]() | Electabuzz | ELECTRIC | 490 | 65 | 83 | 57 | 95 | 85 | 105 |
![]() | Magmar | FIRE | 495 | 65 | 95 | 57 | 100 | 85 | 93 |
![]() | Pinsir | BUG | 500 | 65 | 125 | 100 | 55 | 70 | 85 |
![]() | Tauros | NORMAL | 490 | 75 | 100 | 95 | 40 | 70 | 110 |
![]() | Magikarp | WATER | 200 | 20 | 10 | 55 | 15 | 20 | 80 |
![]() | Gyarados | WATER FLYING | 540 | 95 | 125 | 79 | 60 | 100 | 81 |
![]() | Lapras | WATER ICE | 535 | 130 | 85 | 80 | 85 | 95 | 60 |
![]() | Ditto | NORMAL | 288 | 48 | 48 | 48 | 48 | 48 | 48 |
![]() | Eevee | NORMAL | 325 | 55 | 55 | 50 | 45 | 65 | 55 |
![]() | Vaporeon | WATER | 525 | 130 | 65 | 60 | 110 | 95 | 65 |
![]() | Jolteon | ELECTRIC | 525 | 65 | 65 | 60 | 110 | 95 | 130 |
![]() | Flareon | FIRE | 525 | 65 | 130 | 60 | 95 | 110 | 65 |
![]() | Porygon | NORMAL | 395 | 65 | 60 | 70 | 85 | 75 | 40 |
![]() | Omanyte | ROCK WATER | 355 | 35 | 40 | 100 | 90 | 55 | 35 |
![]() | Omastar | ROCK WATER | 495 | 70 | 60 | 125 | 115 | 70 | 55 |
![]() | Kabuto | ROCK WATER | 355 | 30 | 80 | 90 | 55 | 45 | 55 |
![]() | Kabutops | ROCK WATER | 495 | 60 | 115 | 105 | 65 | 70 | 80 |
![]() | Aerodactyl | ROCK FLYING | 515 | 80 | 105 | 65 | 60 | 75 | 130 |
![]() | Snorlax | NORMAL | 540 | 160 | 110 | 65 | 65 | 110 | 30 |
![]() | Articuno | ICE FLYING | 580 | 90 | 85 | 100 | 95 | 125 | 85 |
![]() | Zapdos | ELECTRIC FLYING | 580 | 90 | 90 | 85 | 125 | 90 | 100 |
![]() | Moltres | FIRE FLYING | 580 | 90 | 100 | 90 | 125 | 85 | 90 |
![]() | Dratini | DRAGON | 300 | 41 | 64 | 45 | 50 | 50 | 50 |
![]() | Dragonair | DRAGON | 420 | 61 | 84 | 65 | 70 | 70 | 70 |
![]() | Dragonite | DRAGON FLYING | 600 | 91 | 134 | 95 | 100 | 100 | 80 |
![]() | Mewtwo | PSYCHIC | 680 | 106 | 110 | 90 | 154 | 90 | 130 |
![]() | Mew | PSYCHIC | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
See more
Gen 7 Pokemon FAQs
What’s in General Pokemon 7?
Five new Pokemon Mono were introduced: Powell, Nagnadel, Stokatka, Bellflon, and Methyl Pokemon Ziraura, a total of 807. Introduction to many new forms. Three new forms of necrosis that play a major role in the story of Pokemon Ultrason and Ultra Moon.
Who is the normal age group Z?
General Z: General Z is a new generation that will be born between 1995-2015. They are currently 5 to 25 years old (approximately (74 million US)).
Who is the strongest Pokemon?
Arceus
As the first plant collector and creator of all, Arsene is the strongest. Palkia and Delga. Owner of space and time. This is the first Pokemon created by Arcus in collaboration with Jarrett.
Which generation is called 2020?
Generation Z (aka General Z, Eigen, as a centenarian) refers to the generation that was born between 1996 and ’10, thousands of years after 1996. This generation has been selected on the Internet and social media, the oldest colleges of 2020 to join the workforce.
What is a rare bird?
The world’s most famous bird – a duck named Madagascar Poker – has found a new home for the New Year over time.
What is a rare man?
Six-year-old Mackenzie Fox Byron is thought to be the world’s greatest geneticist because he is the only person in the world to suffer. Mackenzie, whose condition makes her learning difficult to learn and speak, is the result of a mutation in a gene that doctors have never seen.